Pre-Assessment Reflection Sheet
Use our Pre-Assessment Reflection Sheet below to evaluate your current practices through the lens of our proprietary FAIR Model!
Integrating GBA PlusF - Fostering | ||
|---|---|---|
Category | Question | Rationale |
Leadership & Championing | Do you have a high-level champion for GBA Plus efforts? | A senior-level champion can drive organization-wide integration and prevent siloed efforts. |
Avoiding Silos | Are GBA Plus and DEI efforts integrated across all departments? | Integration ensures these efforts influence the whole organization, not just one department. |
A - Assessing | ||
|---|---|---|
Category | Question | Rationale |
Public Engagement | How do you currently gather feedback from diverse groups? | Engaging stakeholders through surveys, focus groups, etc., ensures more inclusive insights. |
Quantitative Methodology | Are you using data to understand intersectional experiences? | Demographic trends and statistics can help paint a clearer picture of diverse experiences. |
Representation & Expertise | Are diverse staff treated as contributors beyond their identity groups? | Staff from equity-seeking groups bring valuable expertise, not just lived experience. |
I - Implementing | ||
|---|---|---|
Category | Question | Rationale |
Feedback Mechanisms | Do you have built-in feedback loops to assess effectiveness? | Continuous feedback allows real-time adjustments to improve accessibility and impact. |
Service Experience | Are equity-deserving groups experiencing the service as intended? | Feedback should ensure inclusivity goals are actually achieved on the ground. |
R - Reporting | ||
|---|---|---|
Category | Question | Rationale |
Data Collection | Do you collect gender-disaggregated and intersectional data for reporting? | Such data enables more nuanced, accurate, and inclusive performance reporting. |
Performance Metrics | Have performance metrics been defined in advance for tracking equity outcomes? | Early planning ensures meaningful evaluation and better alignment with equity goals. |
Integrating DEIF - Fostering | ||
|---|---|---|
Category | Question | Rationale |
Leadership Ownership and Strategy | Does your senior leadership champion DEI efforts within the organization? | Senior leadership can foster ownership and buy-in for DEI initiatives across the organization. |
Fostering Collaboration and Alignment | Does your organization have designated individuals executing duties on DEI? | Fostering alignment and collaboration ensures DEI success across various teams. |
A - Assessing | ||
|---|---|---|
Category | Question | Rationale |
Public Engagement | How does your organization currently engage the public on DEI initiatives from diverse perspectives? | Effective public and stakeholder engagement ensures greater participation and ownership. |
Representation & Expertise | Does your organization represent the diverse communities that it serves? | Representation is one of the key cornerstones of thriving organizations as staff from equity deserving groups bring their expertise and lived experience to the workplace. |
Internal Assessment | Does your organization have the expertise to assess DEI competence? | Well resourced organizations can demonstrate DEI competence by engaging external partners to achieve organizational success. |
I - Implementing | ||
|---|---|---|
Category | Question | Rationale |
Service Experience | Are equity-deserving groups attaining a positive experience in their interactions with your organization? | Positive employee-client experience is crucial to organizational success and translates into client retention |
Feedback Loops | Does your organization have consistent and effective feedback loops to assess effectiveness of DEI initiatives? | Continuous assessment and feedback loops are the cornerstones of evolving organizations. |
R - Reporting | ||
|---|---|---|
Category | Question | Rationale |
Data Collection & Analysis | Does your organization collect race-based data on the impact of DEI initiatives for reporting purposes? | Data driven organizations understand the impact of their products and services on equity deserving groups. This translates into operational efficiency and community impact. |
Performance Review & Metrics | Does your organization implement performance metrics that advance equity outcomes? | Organizations that evaluate equity outcomes in performance metrics are more likely to advance DEI goals unlike organizations that do not. |
Want to explore how we can collaborate with your organization? Get in touch — we’d love to connect and discuss the possibilities!

